sexta-feira, 30 de outubro de 2009

Video Research: audiência de anime na TV aberta (12/10 - 18/10)

19.0% Sazae-san (18/10 18:30 Fuji TV)
12.7% Chibi Maruko-chan (11/18 18:00 Fuji)
12.0% Crayon Shin-chan (16/10 19:30 Asahi)
11.6% Meitantei Conan (17/10 18:00 NTV)
10.9% Doraemon (16/10 19:00 Asahi)
9.7% One Piece (18/10 9:30 Fuji)
7.7% Dragon Ball Kai (18/10 9:00 TV Tokyo)
7.7% Pokemon DP (15/10 19:00 TV Tokyo)
6.6% Fresh Pretty Cure (18/10 8:30 Asahi)
6.2% Kaidan Restaurant (13/10 19:30 Asahi)
5.9% Stitch! (13/10 19:00 Asahi)
5.2% Naruto Shippuuden (15/10 19:30 TV Tokyo)
4.8% Fullmetal Alchemist (18/10 17:00 TBS)
4.6% Inazuma Eleven (14/10 19:26 TV Tokyo)
4.6% Mainichi Kassan (14/10 19:00 TV Tokyo)
4.2% Battle Spirit Shounen Gekiha Dan (18/10 7:00 Asahi)
3.7% Tamagocchi! (12/10 19:00 TV Tokyo)
3.6% Himitsu Kessha Taka no Tsume (13/10 25:21 Asahi)
3.1% Aoi Bungaku (17/10 25:35 NTV)
2.6% Inuyasha Kanketsu-hen (17/10 26:35 NTV)
2.3% Yumeiro Patissiere (18/10 7:00 NTV)
2.3% Fairy Tail (12/10 19:30 TV Tokyo)
2.1% Tegami Bachi (17/10 22:55 TV Tokyo)
2.0% Kaiji - reprise (13/10 25:59 NTV)
1.9% Gokyoudai Monogatari (17/10 11:20 Asahi)
1.9% Kimi ni Todoke (13/10 25:29 NTV)

Nenhum comentário:

Postar um comentário